Crusalis · archived iteration
World War II
WWII — Allies and Axis empires · 2026-10-01 to 2026-11-01
This is a frozen archive; its numbers never change. Three wars were recorded this season (Wars 1–3), with a full territory and rally archive in the season app.
Peak online1,553Busiest single minute
Players6,21132 days logged
Hours played62,368397,578 sessions
Player kills174,892188,547 deaths in all
Towns14479 nations fielded players
Nations
Every nation that fielded players, by hours its members played. Peak is the biggest shard-summed minute online. Map furniture is excluded.
| # | Nation | Hours | Players | Peak | Kills | K/D |
|---|---|---|---|---|---|---|
| 1 | German Empire | 11,288 | 969 | 274 | 35,518 | 1.20 |
| 2 | Soviet Union | 8,069 | 674 | 219 | 23,224 | 0.95 |
| 3 | British Empire | 7,254 | 672 | 161 | 22,690 | 1.00 |
| 4 | Italy | 4,391 | 511 | 147 | 12,892 | 0.98 |
| 5 | British Egypt | 3,140 | 277 | 83 | 8,282 | 1.21 |
| 6 | Empire of Japan | 2,701 | 269 | 82 | 7,316 | 1.14 |
| 7 | Nationalist China | 2,186 | 269 | 75 | 5,893 | 0.69 |
| 8 | United States of America | 2,055 | 117 | 38 | 1,618 | 0.97 |
| 9 | Greece | 1,539 | 146 | 48 | 3,994 | 0.79 |
| 10 | Bulgaria | 1,335 | 111 | 40 | 3,865 | 1.34 |
| 11 | Hungary | 1,262 | 201 | 91 | 3,385 | 0.93 |
| 12 | Danubian Federation | 1,115 | 191 | 82 | 0 | 0.00 |
| 13 | Romania | 984 | 95 | 28 | 3,366 | 1.61 |
| 14 | Confederacy of Switzerland | 956 | 36 | 19 | 3,184 | 1.90 |
| 15 | France | 877 | 91 | 31 | 1,356 | 0.61 |
Most hours played
| # | Player | Hours |
|---|---|---|
| 1 | 09Pokeeee | 379.1 |
| 2 | MarjinMC | 263.8 |
| 3 | xValta | 262.4 |
| 4 | EndSle | 254.2 |
| 5 | Akupi | 251.3 |
| 6 | Jackiechan_yt | 246.4 |
| 7 | _Rivex | 230.5 |
| 8 | goshogosho | 218.6 |
| 9 | KingDanilo7763 | 207.1 |
| 10 | rUt3r__ | 202.1 |
Most player kills
| # | Player | Kills | K/D |
|---|---|---|---|
| 1 | _didoo_ | 2,453 | 2.57 |
| 2 | viykua | 1,902 | 2.51 |
| 3 | alperboycuk | 1,743 | 1.92 |
| 4 | Sc0per | 1,672 | 5.02 |
| 5 | eranmaor | 1,480 | 2.11 |
| 6 | Reslavv_YT | 1,472 | 1.97 |
| 7 | 09Pokeeee | 1,327 | 1.18 |
| 8 | YogurtcuYcs | 1,258 | 3.03 |
| 9 | YNKiffer | 1,236 | 2.39 |
| 10 | SomethingNico | 1,219 | 2.22 |
Notes & data
- Population is summed across the three shards per minute before any max or average.
- Map-furniture nations (Impassable, RegionalKoths, tribes, staff markets) are excluded.
Source: prod crusalis_stats (Season III, from the 2026-09-20 cut to 2026-10-30) + the WW2 stats-app war archive. Frozen 2026-11-18T05:44:32Z.